- Organic Fine Chemicals
- Flame Retardants
- Rubber and Plastic Chemicals
- Paint, Ink , Coating and Adhesive Chemicals
- Food and Feed Additives
- Cosmetic and Detergent Chemicals
- Oil Gas Drilling Chemicals
- Water Treatment Chemicals
- High Quality(High purity) Solvents
- Metals and Mining Chemicals
- Construction Chemicals
- Others
Basic zinc carbonate
Chemical Name: Basic zinc carbonate
Synonyms: Dizinc Dihydroxyzinc Dicarbonate
CAS NO.: 5970-47-8
Molecular Formula: ZnCO3.2Zn(OH)2.H2O
Specifications:
Items | Technical index(%) | |||||
Industrial | For paints | For rubber | For fertilizer | For fodder | For medicine | |
Zn, dry ≥ | 55-56 | 55-57 | 55-57 | 57-58 | 57-58 | 57-58 |
Loss on ignition ≤ | 28.0-35.0 | 25.0-32.0 | 25.0-32.0 | 25.0-28.0 | 25.0-28.0 | 25.0-28.0 |
Pb ≤ | 0.2-0.4 | 0.1-0.2 | 0.1-0.2 | 0.05-.01 | 0.001-0.01 | 0.001-0.01 |
Moisture≤ | 3.0-5.0 | 2.0-4.0 | 2.0-4.0 | 2.0-4.0 | 1.0-2.0 | 1.0-2.0 |
Cd ≤ | - | - | - | - | 0.001 | 0.001 |
Sulfate≤ | - | 0.60-1.00 | 0.60-1.00 | 0.60-1.00 | 0.05-0.60 | 0.05-0.60 |
Screening(100um) ≤ | 5-8 | 3-5 | 3-5 | 3-5 | 1-3 | 1-3 |
Application:
Widely used in oil drilling(corrosion inhibitor, desulfurizer), rubber industry(vulcanizing accelerator, emulsion, Transparent activator), fertilizer production(desulfurization agent and catalyst), pharmaceuticals, the cosmetics as well as the animal fodder trace element chemical additive and so on.
Packing : 25Kg woven bags lined with plastic bag(special packing can be made according to clients' requirement).