- Organic Fine Chemicals
- Flame Retardants
- Rubber and Plastic Chemicals
- Paint, Ink , Coating and Adhesive Chemicals
- Food and Feed Additives
- Cosmetic and Detergent Chemicals
- Oil Gas Drilling Chemicals
- Water Treatment Chemicals
- High Quality(High purity) Solvents
- Metals and Mining Chemicals
- Construction Chemicals
- Others
C5 Petroleum Resin
Identification:
Trade Name: C5 Petroleum Resin
Synonym: Petroleum Hydrocarbon Resin; C9 Petroleum Resin
CAS NO.: 64742-16-1;68131-77-1
Properties: light yellow Flake and granular solid. good fluidity to improve main materials’ wetting properties; outstanding initial adhesion; excellent anti-aging properties; light in color; transparent, odorless, low volatility. Recently, C5 resin has gradually taking the place of natural tackifier (rosin and terpene resins) due to its high peeling strength, good tack and adhesion stability, good viscosity and heat stability, good compatibility with high polymers, low price and other merits.
Specifications:
C5 Petroleum Resin for Tyre and Rubber Mixing | |||
Items | Unit | Specifications | Test Method |
Softening Point | ℃ | 80.0-105.0 | GB/T4507(Ring Ball) |
Color | GC | 8-12 | ASTMD-1544 |
Melt Viscosity | mPa·s(200℃) | 250.0Max or as customers’ request | ASTMD-3236 |
Acid Value | mg KOH/g | 1Max | GB2895 |
Bromine Value | g Br/100g | As customers’ request | |
Flash Point | ℃ | As customers’ request | GB261/GB3536 |
C5 Petroleum Resin for Hot melt Road Marking Paint | |||
Items | Unit | Specifications | Test Method |
Softening Point | oC | 96.0-104.0 | GB/T4507(Ring Ball) |
Color | GC | 5.0Max | ASTMD-1544 |
Melt Viscosity | mPa·s(200℃) | 250.0Max | ASTMD-3236 |
Acid Value | mg KOH/g | 8Max | GB2895 |
Bromine Value | g Br/100g | As customers’ request | |
Flash Point | oC | As customers’ request | GB261/GB3536 |
C5 Petroleum Resin for Adhesive | |||
Items | Unit | Specifications | Test Method |
Softening Point | ℃ | 96.0-104.0 | GB/T4507(Ring Ball) |
Color | GC | 5.0Max | ASTMD-1544 |
Melt Viscosity | mPa·s(200℃) | 250.0Max | ASTMD-3236 |
Acid Value | mg KOH/g | 1Max | GB2895 |
Bromine Value | g Br/100g | As customers’ request | |
Flash Point | ℃ | As customers’ request | GB261/GB3536 |
Application:
Pressure sensitive adhesive; Hot-melt adhesive; Hot-melt road-marking paint; Synthetic rubber; Belt tyre; Shoes adhesive; Paint; Printing ink.
Packing:
25kgs pp bag or paper and pp compounding bags;18MT/20’FCL without pallets or 15MT/20’FCL with pallets.Also can use 800kgs container sack,16MT/20’FCL with pallets.