- Organic Fine Chemicals
- Flame Retardants
- Rubber and Plastic Chemicals
- Paint, Ink , Coating and Adhesive Chemicals
- Food and Feed Additives
- Cosmetic and Detergent Chemicals
- Oil Gas Drilling Chemicals
- Water Treatment Chemicals
- High Quality(High purity) Solvents
- Metals and Mining Chemicals
- Construction Chemicals
- Others
Iron Oxide Black
Identification:
Trade name: Synthetic iron oxide Fe3O4
Color Index: C.I. Pigment Black 11
CAS NO.: 12227-89-3;58339-39-2;65777-20-0;65777-22-2
Molecular Formula: Fe3O4
Iron Oxide Black widely used for the coloring of paint, ink, architectural coatings, building materials, watercolor and oil paint and for finished magnetic steel in electronics and telecommunications manufacturing, batteries and steel flaw detection in mechanical industry.
Technical index:
Model | Fe2O3 Content | ΔE | Tinting Strength | Water Soluble Salts | Residue 325mesh (45μm) | PH Value | Oil Absorption | Volatile (105oC) | Heat Loss (1000oC,0.5h) |
GB 1863.51 | ISO 6174 | GB 1708 | GB 5211.2 | GB 1715 | GB 1717 | GB 5211.15 | GB 5211.3 | ISO 55913 | |
≥ % | ≤ % | % | ≤ % | ≤ % | Rang | ≤ % | ≤ % | ≤ % | |
722 | 95 | 1.0 | 95-105 | 0.5 | 0.4 | 5-8 | 25 | 1.0 | 7 |
724 | 95 | 1.0 | 95-105 | 0.5 | 0.4 | 5-8 | 25 | 1.0 | 7 |
726 | 95 | 1.0 | 95-105 | 0.5 | 0.4 | 5-8 | 25 | 1.0 | 7 |
318 | 94 | 1.0 | 95-105 | 1.0 | 1.0 | 5-8 | 25 | 1.0 | 7 |
330 | 94 | 1.0 | 95-105 | 1.0 | 1.0 | 5-8 | 25 | 1.0 | 7 |
Packing:
25kg pp bag or craft paper bag.