- Organic Fine Chemicals
- Flame Retardants
- Rubber and Plastic Chemicals
- Paint, Ink , Coating and Adhesive Chemicals
- Food and Feed Additives
- Cosmetic and Detergent Chemicals
- Oil Gas Drilling Chemicals
- Water Treatment Chemicals
- High Quality(High purity) Solvents
- Metals and Mining Chemicals
- Construction Chemicals
- Others
Ultra-fine Easily-dispersed Iron Oxide Pigment
Ultra-fine easily-dispersed iron oxide pigment is produced with advanced grinding equipment by adding different additives based on different applications. The series of pigments are not only with superior performance owned by ordinary iron oxide pigments, but also have a fineness D90 under 1 um and enhance the coloring power by 15% to 20%. The pigments are added with different special additives for different purposes to reduce the surface gravity of the pigments in the medium, so that the pigments can be easily dispersed and their storage stability after being made into paints and coatings can be greatly improved.
Ultra-fine products are suitable to use as the colorant for a variety of high-grade paints, coatings, glass, plastics, rubber, chemical building materials, construction cements, etc
Specification
Product Name and Model | Fe2O3, Fe3O4 Content |
ΔE | Tinting Strength | Water Soluble Salts | Residue 500mesh (25μm) | PH | Oil Absorption | Volatile (105oC) | Heat Loss (1000oC, 0.5h) | |
GB 1863.51 | ISO 6174 | GB 1708 | GB 5211.2 | GB 1715 | GB 1717 | GB 5211.15 | GB 5211.3 | ISO 55913 | ||
≥ % | ≤ % | % | ≤ % | ≤ % | Rang | % | ≤ % | ≤ % | ||
Iron Oxide Red | H110M | 95 | 1.0 | 95-105 | 0.3 | 0.01 | 5-7 | 15-25 | 1.0 | 5.0 |
Y101M | 95 | 1.0 | 95-105 | 0.3 | 0.01 | 5-7 | 15-25 | 1.0 | 5.0 | |
H130M | 95 | 1.0 | 95-105 | 0.3 | 0.01 | 5-7 | 15-25 | 1.0 | 5.0 | |
Iron Oxide Yellow | G313M | 86 | 1.0 | 95-105 | 0.5 | 0.01 | 3.5-7 | 25-25 | 1.0 | 14 |
Iron Oxide Black | 772M | 95 | 1.0 | 95-105 | 0.4 | 0.3 | 5-8 | 15-25 | 1.0 | 7 |
The easily-dispersed iron oxide pigment is produced through surface modification of ordinary iron oxide pigment followed by careful deep processing, so that the pigment can have incomparable dispersion performance which is not owned by ordinary pigment. It shortens grinding time, greatly improves efficiency, enhances the hardness of the film of coatings and improves the storage stability of coatings. Moreover, it improves concrete miscibility and increases the hardness and brightness of building materials.
Easily-dispersed products are suitable for the coloring of a variety of coatings, architectural structures, concrete parts, ceramics, rubber, plastics, etc.
Specification
Product Name and Model | Fe2O3, Fe3O4 Content |
ΔE | Tinting Strength | Water Soluble Salts | Residue 500mesh (25μm) | PH
| Oil Absorption | Volatile (105oC) | Heat Loss (1000oC, 0.5h) | |
GB 1863.51 | ISO 6174 | GB 1708 | GB 5211.2 | GB 1715 | GB 1717 | GB 5211.15 | GB 5211.3 | ISO 55913 | ||
≥ % | ≤ % | % | ≤ % | ≤ % | Rang | % | ≤ % | ≤ % | ||
Iron Oxide Red | HD101 | 90 | 1.0 | 95-105 | 0.5 | 0.2 | 5-7 | 15-25 | 1.0 | 5.0 |
HD130 | 90 | 1.0 | 95-105 | 0.5 | 0.2 | 5-7 | 15-25 | 1.0 | 5.0 | |
Iron Oxide Yellow | G313 | 80 | 1.0 | 95-105 | 0.5 | 0.2 | 3.5-7 | 25-35 | 1.0 | 14 |
Iron Oxide Black | D772 | 90 | 1.0 | 95-105 | 0.5 | 0.4 | 5-8 | 15-25 | 1.0 | 7 |
Packing:
25kg pp bag or craft paper bag.